When you add recipients to a sequence, each one has a status that shows where they are in the workflow. You can view and filter by status in the Recipients tab of any sequence.
Status definitions
Status | What it means |
Added (not activated) | The recipient has been added to the sequence but has not been activated yet. No emails will send until you activate them. |
Active | The recipient is progressing through the sequence stages. Emails will send on schedule. |
Queued | The recipient is waiting to be sent based on your daily send limits or scheduling windows. |
Paused | The recipient has been manually paused. They will resume when you unpause them. See How to pause recipients in a Sequence. |
Exited: Completed | The recipient finished all stages in the sequence. |
Exited: Replied | The recipient was automatically removed because they replied to a sequence email. |
Exited: Bounced | The recipient was automatically removed because the email hard bounced. |
Exited: Due to rule | The recipient was removed by a custom exit criterion or a Rule action you configured. |
Exited: Manually removed | The recipient was removed from the sequence by the sender. |
Exited: Unsubscribed | The recipient clicked the unsubscribe link in a sequence email. |
Checking recipient statuses
Open your sequence and go to the Recipients tab. You can filter the list by status to see, for example, only active recipients or only those who exited.
Viewing send counts and performance
To see how many emails were successfully sent, opened, or replied to, use the sequence performance report. See How to analyze Sequence performance for details.
Related articles
How are recipients exited from Sequences? — configure which conditions trigger an automatic exit.
